|
||||||
|
|
| ALFA | AUDI | BMW | CITROEN | CHEVROLET |
| DAIHATSU | RENAULT | FORD | FIAT | HONDA |
| HYUNDAI | ISUZU | KIA | MAZDA | MERCEDES-BENZ |
| MITSUBISHI | MUSSO | NISSAN | OPEL | PERODUA |
| PEUGEOT | PROTON | ROVER | SUZUKI | SUBARU |
| TOYOTA | VOLVO | ¡@ | ¡@ | ¡@ |
¡@
¡@
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| AL1 | 8 | ALFA146 | 780 | 710 | 760 | 820 | 750 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| AD1 | 8 | AUDI A6 | 780 | 710 | 760 | 820 | 750 |
| AD2 | 8 | AUDI A4 | 780 | 710 | 760 | 820 | 750 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| BM1 | 4 | BMW 318i 1988-1990 E30 | 650 | 580 | 630 | 690 | 620 |
| BM2 | 8 | BMW 318i 1992-1997 E36(A) | 780 | 710 | 760 | 820 | 750 |
| BM3 | 10 | BMW 318i 1992-1997 E36(C) | 840 | 770 | 820 | 880 | 810 |
| BM4 | 10 | BMW 520i 1989-1996 E34 | 840 | 770 | 820 | 880 | 810 |
| BM5 | 10 |
BMW 730i 1990-1996 E32 |
840 | 770 | 820 | 880 | 810 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| CH1 | 6 | CHEVROLET 1.5 AVEO LS 2003 | 710 | 640 | 690 | 750 | 680 |
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| CR1 | 10 | CITROEN XANTIA | 840 | 770 | 820 | 880 | 810 |
| CR2 | 9 | CITROEN XSARA | 810 | 740 | 790 | 850 | 790 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| DH 1 | 1 | DAIHATSU AURA | 490 | 420 | 470 | 530 | 460 |
| DH 2 | 1 | DAIHATSU ESPRI | 490 | 420 | 470 | 530 | 460 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| FO1 | 7 | FORD EXCAPE | 750 | 680 | 730 | 790 | 720 |
| FO2 |
2 |
FORD LASER 1.3 4DRS 1981-1985 | 530 | 460 | 510 | 570 | 500 |
| FO3 | 2 | FORD LASER 1.5 4DRS 1981-1985 | 530 | 460 | 510 | 570 | 500 |
| FO4 |
2 |
FORD LASER 1.5 4DRS 1986-1989 | 530 | 460 | 510 | 570 | 500 |
| FO5 |
5 |
FORD LASER 1.6 4DRS 1990-1994 | 680 | 610 | 660 | 720 | 650 |
| FO6 |
6 |
LASER LYNX (4D-5D) 1995-1998 | 710 | 640 | 690 | 750 | 680 |
| FO7 | 4 | FORD RANGER 4X4¡@ | 650 | 580 | 630 | 690 | 620 |
| FO8 | 4 | FORD RANGER 4X4 (2003) | 650 | 580 | 630 | 690 | 620 |
| FO9 |
7 |
FORD TELSTAR 1.8 1990 | 750 | 680 | 730 | 790 | 720 |
| FO10 | 5 | FORD TX3 1.8 | 680 | 610 | 660 | 720 | 650 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| FI1 | FIAT 131 | 670 | 550 | 670 | 670 | ||
| FI2 | FIAT MAREA | 930 | 800 | 930 | 930 | ||
| FI3 | FIAT THEMPA | 990 | 860 | 990 | 990 | ||
| FI4 | FIAT ULYSSEE | 1500 | 1150 | 1500 | 1500 | ||
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| HO 1 | 2 | HONDA ACCORD 1.6 1982 (SA6) | 530 | 460 | 510 | 570 | 500 |
| HO 2 | 4 | HONDA ACCORD 2.0 1987-1989 (SE3) | 650 | 580 | 630 | 750 | 620 |
| HO 3 | 6 | HONDA ACCORD 2.0 1990-1994 (SM4) | 710 | 640 | 690 | 750 | 680 |
| HO 4 | 9 | HONDA ACCORD 2.0 SIR 2000 | 810 | 740 | 790 | 850 | 790 |
| HO 5 | 8 | HONDA ACCORD 2.0 VTI 2000 S84 | 780 | 710 | 760 | 820 | 750 |
| HO 6 | 7 | HONDA ACCORD 2.2 1995-1999 (SV4) | 750 | 680 | 730 | 790 | 720 |
| HO 7 | 8 | HONDA ACCORCD 2004 | 780 | 710 | 760 | 820 | 750 |
| HO 8 | 6 | HONDA CITY 1997-2001 | 710 | 640 | 690 | 750 | 680 |
| HO 9 | 8 | HONDA CITY 2003 | 780 | 710 | 760 | 820 | 750 |
| HO 10 | 4 | HONDA CIVIC 4DRS 1.5EX 1988-1991 (SH4) | 650 | 580 | 630 | 750 | 620 |
| HO 11 | 4 | HONDA CIVIC 3DRS (2H) 1988-1989(SH3) | 650 | 580 | 630 | 690 | 620 |
| HO 12 | 4 | HONDA CIVIC 3DRS (4H) 1990-1991(SH3) | 650 | 580 | 630 | 720 | 620 |
| HO 13 | 6 | HONDA CIVIC 3DRS 1992-1995(SR3) | 710 | 640 | 690 | 750 | 680 |
| HO 14 | 5 | HONDA CIVIC 3DRS 1996-1999 (SO3) | 680 | 610 | 660 | 720 | 650 |
| HO 15 | 6 | HONDA CIVIC 4DRS 1.7 2001 (S5A) | 710 | 640 | 690 | 750 | 680 |
| HO 16 | 6 | HONDA CIVIC 4DRS 1.7 2003 (S5A) | 710 | 640 | 690 | 750 | 680 |
| HO 17 | 7 | HONDA CIVIC 4DRS 1992-1995(SR4) | 750 | 680 | 730 | 790 | 720 |
| HO 18 | 6 | HONDA CIVIC 4DRS 1996-1999 (SO4) | 710 | 640 | 690 | 750 | 680 |
| HO 19 | 7 | HONDA CIVIC SO4 (SIR) | 750 | 680 | 730 | 790 | 720 |
| HO 20 | 7 | HONDA CORCERTO | 750 | 680 | 730 | 790 | 720 |
| HO 21 | 8 | HONDA CRV | 780 | 710 | 760 | 820 | 750 |
| HO 22 | 9 | HONDA CRV-2002 | 810 | 740 | 790 | 850 | 790 |
| HO 23 | 3 | HONDA INTERGA 1993 FRONT SEATS | 570 | 500 | 550 | 610 | 540 |
| HO 24 | 8 | HONDA JAZZ | 780 | 710 | 760 | 820 | 750 |
| HO 25 | 14 | HONDA ODYSSEY | 1170 | 1100 | 1150 | 1210 | 1140 |
| HO 26 | 6 | HONDA PRELUDE 1.8 1984 | 710 | 640 | 690 | 750 | 680 |
| HO 27 | 3 | HONDA PRELUDE 1994 FRONT SEATS | 570 | 500 | 550 | 610 | 540 |
| HO 28 | HONDA STREAM 1.7 | ||||||
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| HY 1 | 5 | HYUNDAI ACCENTS 1996 | 680 | 610 | 660 | 720 | 650 |
| HY 2 | 7 | HYUNDAI ACCENTS 2001 | 750 | 680 | 730 | 790 | 720 |
| HY 3 | 3 | HYUNDAI ATOS | 570 | 500 | 550 | 610 | 540 |
| HY 4 | 7 | HYUNDAI ELANTRA 1996 | 750 | 680 | 730 | 790 | 720 |
| HY 5 | 7 | HYUNDAI ELANTRA 2001 | 750 | 680 | 730 | 790 | 720 |
| HY 6 | 6 | HYUNDAI GETZ | 710 | 640 | 690 | 750 | 680 |
| HY 7 | 8 | HYUNDAI MATRIC | 780 | 710 | 760 | 820 | 750 |
| HY 8 | 9 | HYUNDAI SONATA 2003 | 810 | 740 | 790 | 850 | 790 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| IS 1 | 6 | RODEO RS SPORT 4X4 | 710 | 640 | 690 | 750 | 680 |
| IS 2 | 14 | TROOPER CITATION(6-4,4H,3R) | 1170 | 1100 | 1150 | 1070 | 1140 |
| IS 3 | TROOPER 5DRS 1986-1989(6-4,4H,3R) | 1030 | 950 | ||||
| IS 4 | TROOPER (2.6.DLX.6-4,4H,3R)1990-1994 PETROL/DIESEL | 1030 | 950 | ||||
| IS 5 | TROOPER (6-1,2H,3R)1990-1994 | 990 | 900 | ||||
| IS 6 | TROOPER 3-1D(6-1,4R,3R)1995-1997 | 1200 | 1100 | ||||
| IS 7 | TROOPER (6-2,4H,3A,3R) | 1250 | 1150 | ||||
| IS 8 | TROOPER 3DRS 1984-1985(6-1,2H) | 670 | 600 | ||||
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| KI 1 | 3 | KIA PICANTO | 570 | 500 | 550 | 610 | 540 |
| KI 2 | 4 | KIA RIO 1.5 | 650 | 580 | 630 | 690 | 620 |
| KI 3 | 4 | KIA SEPHIA/SHUMA 1.5 | 650 | 580 | 630 | 690 | 620 |
| KI 4 | 6 | KIA SPETRA 1.6 | 710 | 640 | 690 | 750 | 680 |
| KI 5 | 7 | KIA SPORTAGE 4X4 | 750 | 680 | 730 | 790 | 720 |
| KI 6 | 7 | KIA SPORTAGE 4X4-DIAMOND LIGHTS | 750 | 680 | 730 | 790 | 720 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| MZ 1 | 4 | MAZDA 121 4DRS | 650 | 580 | 630 | 690 | 620 |
| MZ 2 | 2 | MAZDA 323 1981-1985 | 530 | 460 | 510 | 570 | 500 |
| MZ 3 | 2 | MAZDA 323 GLX 1986-1989 | 530 | 460 | 510 | 570 | 500 |
| MZ 4 | 8 | MAZDA 626 5DRS (4H) 1984-1985 | 780 | 710 | 760 | 820 | 750 |
| MZ 5 | 6 | MAZDA ASTINA 1990-1994 | 750 | 680 | 730 | 750 | 720 |
| MZ 6 | 6 | MAZDA FAMILIA 1990-1994 | 710 | 640 | 690 | 750 | 680 |
| MZ 7 | 4 | MAZDA FIGHTER 4X4 | 650 | 580 | 630 | 690 | 620 |
| MZ 8 | 6 | MAZDA LANTIS 1995-1998 4 DOOR | 710 | 640 | 690 | 750 | 680 |
| MZ 9 | 6 | MAZDA LANTIS 1995-1998 5 DOOR | 710 | 640 | 690 | 750 | 680 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| MB 1 | 6 | MERCEDES 123-200 (2H) | 710 | 640 | 690 | 750 | 680 |
| MB 2 | 6 | MERCEDES 123-230 (4H) | 710 | 640 | 690 | 750 | 680 |
| MB 3 | 7 | MERCEDES 124 | 750 | 680 | 730 | 790 | 720 |
| MB 4 | 9 | MERCEDES 124 WAGON | 810 | 740 | 790 | 850 | 790 |
| MB 5 | 7 | MERCEDES 126 | 750 | 680 | 730 | 790 | 720 |
| MB 6 | 7 | MERCEDES 190E W201 | 750 | 680 | 730 | 790 | 720 |
| MB 7 | 7 | MERCEDES C-CLASS W202 | 750 | 680 | 730 | 790 | 720 |
| MB 8 | 8 | MERCEDES C-CLASS W203 | 780 | 710 | 760 | 820 | 750 |
| MB 9 | 8 | MERCEDES E-CLASS W210 | 780 | 710 | 760 | 820 | 750 |
| MB 10 | 9 | MERCEDES S-CLASS W140 | 810 | 740 | 790 | 850 | 790 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| MS 1 | 6 | MITSUBISHI LANCER 1.5 2001 | 710 | 640 | 690 | 750 | 680 |
| MS 2 | 6 | MITSUBISHI LANCER 1.6 1992-1994 | 710 | 640 | 690 | 750 | 680 |
| MS 3 | 7 | MITSUBISHI LANCER 1.6 1996 | 750 | 680 | 730 | 790 | 720 |
| MS 4 | 6 | MITSUBISHI LANCER WAGON | 710 | 640 | 690 | 750 | 680 |
| MS 5 | 7 | MITSUBISHI PAJERO 2(D-1) | 750 | 680 | 730 | 790 | 720 |
| MS 6 | 10 | MITSUBISHI PAJERO 2(D-3) | 840 | 770 | 820 | 880 | 810 |
| MS 7 | 10 | MITSUBISHI PAJERO 2(D-4) | 840 | 770 | 820 | 880 | 810 |
| MS 8 | 14 | MITSUBISHI PAJERO 3(D-3) | 1170 | 1100 | 1150 | 1210 | 1140 |
| MS 9 | 14 | MITSUBISHI PAJERO 3(D-4) | 1170 | 1100 | 1150 | 1210 | 1140 |
| MS 10 | 11 | MITSUBISHI SPACE WAGON | 1050 | 980 | 1030 | 1090 | 1020 |
| MS 11 | 4 | MITSUBISHI STORM 4X4 L200 | 650 | 580 | 630 | 690 | 620 |
| MS 12 | 5 | MITSUBISHI STORM 4X4 L200 ARM REST | 680 | 610 | 660 | 720 | 650 |
| MS 13 | 5 | MITSUBISHI SUPUR TOURING | 680 | 610 | 660 | 720 | 650 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| MU1 | 12 | MUSSO HSSANG YONG | 1450 | 1350 | 1380 | ||
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| NI 1 | 8 | NISSAN CEFIRO 1990 | 780 | 710 | 760 | 820 | 750 |
| NI 2 | 8 | NISSAN CEFIRO 1996 | 780 | 710 | 760 | 820 | 750 |
| NI 3 | 4 | NISSAN FRONTIER 4X4 | 650 | 580 | 630 | 690 | 620 |
| NI 4 | 4 | NISSAN MARCH 1995 | 650 | 580 | 630 | 690 | 620 |
| NI 5 | 12 | NISSAN PRAIRIE 3 (CD-2)(EF-1) | 1120 | 1050 | 1100 | 1160 | 1090 |
| NI 6 | 4 | NISSAN SENTRA 1.5 1995-1999 | 650 | 580 | 630 | 690 | 620 |
| NI 7 | 6 | NISSAN SENTRA 1.5 2000 | 710 | 640 | 690 | 750 | 680 |
| NI 8 | 4 | NISSAN SENTRA 1.6 1992-1994 | 650 | 580 | 630 | 690 | 620 |
| NI 9 | 5 | NISSAN SENTRA 1.6 1992-1994 (ARM REST) | 680 | 610 | 660 | 720 | 650 |
| NI 10 | 4 | NISSAN SENTRA 1.6 1995-1999 | 650 | 580 | 630 | 690 | 620 |
| NI 11 | 6 | NISSAN SENTRA 1.6 2000 | 710 | 640 | 690 | 750 | 680 |
| NI 12 | 6 | NISSAN SENTRA 1.6 2003 | 710 | 640 | 690 | 750 | 680 |
| NI 13 | 12 | NISSAN SERENA 1.6 | 1120 | 1050 | 1100 | 1160 | 1090 |
| NI 14 | 12 | NISSAN SERENA 2.0 | 1120 | 1050 | 1100 | 1160 | 1090 |
| NI 15 | 3 | NISSAN SUNNY 130Y | 570 | 500 | 550 | 610 | 540 |
| NI 16 | 9 | NISSAN X-TRAIL | 810 | 740 | 790 | 850 | 790 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| OP1 | 12 | OPEL FRONTERA | 1120 | 1050 | 1100 | 1160 | 1090 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| PG 1 | 7 | PEUGEOT 306 | 750 | 680 | 730 | 790 | 720 |
| PG 2 | 7 | PEUGEOT 405 | 750 | 680 | 730 | 790 | 720 |
| PG 3 | 8 | PEUGEOT 406 | 780 | 710 | 760 | 820 | 750 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| PT1 | 2 | PROTON SAGA AEROBACK (I) | 530 | 460 | 510 | 570 | 500 |
| PT2 | 1 | PROTON SAGA AEROBACK S (M) | 490 | 420 | 470 | 530 | 460 |
| PT3 | 2 | PROTON SAGA AEROBACK S (M) 2003 | 530 | 460 | 510 | 570 | 500 |
| PT4 | 2 |
PROTON SAGA AEROBACK S (M) 2003 H/REST W/HOLE |
570 | 500 | 550 | 610 | 540 |
| PT5 | 7 | GEN-2 | 750 | 680 | 730 | 790 | 720 |
| PT6 | 6 | PERDANA | 710 | 640 | 690 | 750 | 680 |
| PT7 | 7 | PUTRA 1.8 RECARO (D-1) | 750 | 680 | 730 | 790 | 720 |
| PT8 | 9 | PUTRA 1.8 RECARO (D-4) | 810 | 740 | 790 | 850 | 790 |
| PT9 | 1 | PROTON SAGA 1.3/1.5S | 490 | 420 | 470 | 530 | 460 |
| PT10 | 1 | PROTON SAGA 1.3/1.5S 2003 | 490 | 420 | 470 | 530 | 460 |
| PT11 | 2 | PROTON SAGA 1.5I | 530 | 460 | 510 | 570 | 500 |
| PT12 | 2 | SATRIA 1.3 | 530 | 460 | 510 | 570 | 500 |
| PT13 | 3 | SATRIA 1.6 | 570 | 500 | 550 | 610 | 540 |
| PT14 | 1 | TIARA | 490 | 420 | 470 | 530 | 460 |
| PT15 | 6 | WAJA | 710 | 640 | 690 | 750 | 680 |
| PT16 | 1 | WIRA 1.5 | 490 | 420 | 470 | 530 | 460 |
| PT17 | 1 | WIRA 1.5 2003 | 490 | 420 | 470 | 530 | 460 |
| PT18 | 3 | WIRA 1.6 | 570 | 500 | 550 | 610 | 540 |
| PT19 | 7 | WIRA 1.8 EXI (M) RECARO (D-1) | 750 | 680 | 730 | 790 | 720 |
| PT 20 | 9 | WIRA 1.8 EXI (M) RECARO (D-4) | 810 | 740 | 790 | 850 | 790 |
| PT 21 | 1 | WIRA AEROBACK 1.3 | 490 | 420 | 470 | 530 | 460 |
| PT 22 | 1 | WIRA AEROBACK 1.3 2003 | 490 | 420 | 470 | 530 | 460 |
| PT23 | 2 | WIRA AEROBACK 1.5 | 530 | 460 | 510 | 570 | 500 |
| PT 24 | 2 | WIRA AEROBACK 1.5 2003 | 530 | 460 | 510 | 570 | 500 |
| PT 25 | 2 |
WIRA AEROBACK 1.5 2003 H/REST W/HOLE |
570 | 500 | 550 | 610 | 540 |
| PT 26 | 3 | WIRA AEROBACK 1.6 | 570 | 500 | 550 | 610 | 540 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| PD1 | 1 |
KANCIL 660 |
490 | 420 | 470 | 530 | 460 |
| PD2 | 1 |
KANCIL 850 |
490 | 420 | 470 | 530 | 460 |
| PD3 | 2 | KELISA 1000 | 530 | 460 | 510 | 570 | 500 |
| PD4 | 3 | KEMBARA 1300 | 570 | 500 | 550 | 610 | 540 |
| PD5 | 2 | KENARI 1000 | 530 | 460 | 510 | 570 | 500 |
| PD6 | 3 | MYVI | 570 | 500 | 550 | 610 | 540 |
| PD7 | 2 | RUSA 2 | 530 | 460 | 510 | 570 | 500 |
| PD8 | 6 | RUSA 3 | 710 | 640 | 690 | 750 | 680 |
¡@
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| RN1 | 8 | RENAULT ESPACE | 780 | 710 | 760 | 820 | 750 |
¡@
¡@
¡@
¡@
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| RV1 | 8 | ROVER 414/416 | 780 | 710 | 760 | 820 | 750 |
| RV2 | 9 | ROVER 416 4DRS | 810 | 740 | 790 | 850 | 790 |
| RV3 | 9 | ROVER 416 5DRS | 810 | 740 | 790 | 850 | 790 |
¡@
¡@
¡@
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| SK1 | 6 | SUZUKI LIANA | 710 | 640 | 690 | 750 | 680 |
| SK2 | 9 | SUZUKI SWIFT GTI | 810 | 740 | 790 | 850 | 790 |
| SK3 | 6 | SUZUKI SWIFT (D-4) | 710 | 640 | 690 | 750 | 680 |
| SK4 | 4 | SUZUKI VITARA 3DRS | 650 | 580 | 630 | 690 | 620 |
| SK5 | 6 | SUZUKI VITARA 5DRS | 710 | 640 | 690 | 750 | 680 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| SR1 | 9 | SUBARU IMPREZA | 810 | 740 | 790 | 850 | 790 |
| SR2 | 10 | SUBARU LEGARY | 840 | 770 | 820 | 880 | 810 |
| SR3 | 4 | SUBARU VIVIO | 650 | 580 | 630 | 690 | 620 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| TY 1 | 7 | TOYOTA ALTIS | 750 | 680 | 730 | 790 | 720 |
| TY 2 | 7 | TOYOTA ALTIS 2004 | 750 | 680 | 730 | 790 | 720 |
| TY 3 | 10A | TOYOTA AVANZA ( 3 ROW SEATED ) | 840 | 770 | 820 | 880 | 810 |
| TY 4 | 6 | TOYOTA AVANZA ( 2 ROW SEATED ) | 710 | 640 | 690 | 750 | 680 |
| TY 5 | 8 | TOYOTA CAMRY 2.2 1994-1997 (D-4) | 780 | 710 | 760 | 820 | 750 |
| TY 6 | 9 | TOYOTA CAMRY 2.2 (5H) 1998(D-4) | 810 | 740 | 790 | 850 | 790 |
| TY 7 | 9 | TOYOTA CAMRY 2.0 (5H) 2002(D-1) | 810 | 740 | 790 | 850 | 790 |
| TY 8 | 6 | TOYOTA COROLLA 1.6 AE90 1988-1991 | 710 | 640 | 690 | 750 | 680 |
| TY 9 | 6 | TOYOTA COROLLA 1.6 AE90 5 DRS | 710 | 640 | 690 | 750 | 680 |
| TY 10 | 6 | TOYOTA COROLLA 1.6 SEG 1992-1995 | 710 | 640 | 690 | 750 | 680 |
| TY 11 | 4 | TOYOTA COROLLA 1.6 AE110 1996-1997 | 650 | 580 | 630 | 690 | 620 |
| TY 12 | 6 | TOYOTA COROLLA 1.6 AE1111998-2000 | 710 | 640 | 690 | 750 | 680 |
| TY 13 | 7 | TOYOTA COROLLA 1.5 2001 | 750 | 680 | 730 | 790 | 720 |
| TY 14 | 2 | TOYOTA CORONA 1.6XL 1986 | 530 | 460 | 510 | 570 | 500 |
| TY 15 | 4 | TOYOTA CORONA 2.0 CD 1990 | 650 | 580 | 630 | 690 | 620 |
| TY 16 | 7 | TOYOTA CORONA 2.0 1992-1993 | 750 | 680 | 730 | 790 | 720 |
| TY 17 | 7 | TOYOTA CORONA 2.0 1994-1995 | 750 | 680 | 730 | 790 | 720 |
| TY 18 | 4 | TOYOTA ECHO 4DRS (D-1) | 650 | 580 | 630 | 690 | 620 |
| TY 19 | 6 | TOYOTA HILUX 2.5 (4-H) 2005 | 710 | 640 | 690 | 750 | 680 |
| TY 20 | 4 | TOYOTA HILUX 2.5 (2-H) | 650 | 580 | 630 | 690 | 620 |
| TY 21 | 4 | TOYOTA HILUX 2.8 (2-H) | 650 | 580 | 630 | 690 | 620 |
| TY 22 | 7 | TOYOTA INNOVA 2.0 E/G ( 2 ROW SEATED ) | 750 | 680 | 730 | 790 | 720 |
| TY 23 | 11 | TOYOTA INNOVA 2.0 E/G ( 3 ROW SEATED ) | 1050 | 980 | 1030 | 1090 | 1020 |
| TY 24 | 9 | TOYOTA LAND CRUISER 4.2 | 810 | 740 | 790 | 850 | 790 |
| TY 25 | 14 | TOYOTA PICNIC 1998 | 1170 | 1100 | 1150 | 1210 | 1140 |
| TY 26 | 7 | TOYOTA PRADO 2 | 750 | 680 | 730 | 790 | 720 |
| TY 27 | 12 | TOYOTA PRADO 3 | 1120 | 1050 | 1100 | 1160 | 1090 |
| TY 28 | 7 | TOYOTA UNSER 2 | 750 | 680 | 730 | 790 | 720 |
| TY 29 | 11 | TOYOTA UNSER 3 | 1050 | 980 | 1030 | 1090 | 1020 |
| TY 30 | 5 | TOYOTA VIOS | 680 | 610 | 660 | 720 | 650 |
| TY 31 | 12 | TOYOTA WISH 1.8 FULL SPEC | 1120 | 1050 | 1100 | 1160 | 1090 |
| TY 32 | 11 | TOYOTA WISH 1.8 LOW SPEC | 1050 | 980 | 1030 | 1090 | 1020 |
¡@
| PART NO | CODE | CAR MODEL |
PVC (A) HOLE/ NO HOLE ¡@ |
PVC (M)/ FABRIC (¥¬) NO HOLE ¡@ |
PVC (B) HOLE |
UV PROTECTION |
PVC + CL NO HOLE ¡@ |
| VL1 | 6 | VOLVO 240 | 710 | 640 | 690 | 750 | 680 |
| VL2 | 9 | VOLVO 740 | 810 | 740 | 790 | 850 | 790 |
| VL3 | 10 | VOLVO 850 | 840 | 770 | 820 | 880 | 810 |
| VL4 | 10 | VOLVO 940 | 840 | 770 | 820 | 880 | 810 |
¡@


| Last modified: 17-05-2007 |
|
|